| Country | City | Center | |
| Algeria | Algiers | 213-2-A | |
| Pierre and Marie Curie Center | |||
| Oran | 213-6-A | ||
| University Hospital EHU 1er November | |||
| Iran | Tehran | 98-21-A | |
| Tehran University of Medical Sciences, | |||
| Shariati Hospital | |||
| Tehran | 98-21-B | ||
| Taleghani Hospital | |||
| Shiraz | 98-71-A | ||
| Namazi Hospital, Shiraz University | |||
| Jordan | Amman | 962-6-A | |
| King Hussein Cancer Center | |||
| Amman | 962-6-B | ||
| King Hussein Medical Center | |||
| Lebanon | Beirut | 961-1-A | |
| American University of Beirut | |||
| Beirut | 961-1-B | ||
| Makassed General Hospital | |||
| Morocco | Casablanca | 212-2-A | |
| Hospital 20 Aout | |||
| Rabat | 212-2-B | ||
| University Hospital Center Ibn Sina | |||
| Oman | Muscat | 968-24-A | |
| Sultan Qaboos University Hospital | |||
| Muscat | 968-24-B Associate Member | ||
| The Royal Hospital | |||
| Pakistan | Karachi | 92-21-A | |
| Aga Khan University Hospital | |||
| Rawalpindi | 92-51-A | ||
| Armed Forces Bone Marrow Transplant | |||
| Centre | |||
| Qatar | Doha | 974-A Associate Member | |
| NCCCR Hamad Medical Corporation | |||
| Saudi Arabia | Riyadh | 966-1-A | |
| King Faisal Specialist Hospital & RC | |||
| Riyadh | 966-1-B | ||
| Riyadh Military Hospital | |||
| Riyadh | 966-1-D | ||
| King Fahad Medical City | |||
| Riyadh | 966-1-E | ||
| King Saud University | |||
| Jeddah | 966-2-A | ||
| King Faisal Specialist Hospital & RC | |||
| Jeddah | 966-2-B Associate Member | ||
| King Abdulaziz Medical City-NG-Jeddah | |||
| Dammam | 966-3-A | ||
| King Fahad Specialist Hospital | |||
| Tunisia | Tunis | 216-1-A | |
| Centre National De Greffe De La Moelle | |||
| Osseuse Tunis |